SeedCodeComplete2

Global Variables

SeedCodeComplete2.GlobalVariables History

Hide minor edits - Show changes to output

Changed lines 3-4 from:
The following tables will help you find the first instance where each of the following variables is declared. You likely won't need to mess with these, but if you're curious...
to:
The following tables will help you find the first/major instance where each of the following variables is declared. You likely won't need to mess with these, but if you're curious...
Changed lines 115-157 from:
||$$sc_ResourceStartAtNumber ||
||$$sc_ResourceWAS ||
||$$sc_RowNumber ||
||$$SC_RowsForAllDayEvents ||
||$$sc_RowsPerDay ||
||$$sc_ScriptTriggers_Off ||
||$$sc_Select_SelectedRow ||
||$$sc_SelectCompanyLimitReached
||
||$$sc_SelectCompanyOriginalID ||
||$$sc_SelectContactLimitReached ||
||$$sc_SelectContactOriginalID ||
||$$sc_SelectIDs
||
||$$sc_SelectName ||
||$$sc_SelectNotes ||
||$$sc_SelectProjectLimitReached ||
||$$sc_SelectProjectOriginalID ||
||$$sc_SelectValues ||
||$$sc_ShowWhenEmpty ||
||$$sc_SolutionWindowName
||
||$$sc_SourceCount ||
||$$sc_SourceDisplayURL ||
||$$sc_SourceInUse ||
||$$sc_SourceName ||
||$$sc_SourcesActive ||
||$$sc_SourceToDefaultForNewItems ||
||$$sc_SourceType ||
||$$sc_SourceURL
||
||$$sc_Success ||
||$$sc_Summary ||
||$$sc_SystemFormat ||
||$$sc_TimeEnd ||
||$$sc_TimeSortBy
||
||$$sc_TimeStart ||
||$$sc_UID ||
||$$sc_Week ||
||$$sc_WeekRows ||
||$$TestDuration ||




||vsvasv ||adfasd
||
to:
||$$sc_ResourceStartAtNumber ||"Load Settings - On Startup..." and "Resources Previous" , "Resources Next"
||$$sc_ResourceWAS ||"Click in / Drag Event"
||$$sc_RowNumber ||all "Insert into Calendar..." scripts
||$$SC_RowsForAllDayEvents ||"Load Settings - On Startup..." and "Click in / Drag Event"
||$$sc_RowsPerDay ||"Load Calendar Settings - Each Redraw"
||$$sc_ScriptTriggers_Off || countless
||$$sc_Select_SelectedRow ||"Load and Display Selector ( Select..."
||$$sc_SelectCompanyLimitReached ||"Select Company - Find Companies { ShowAll }"
||$$sc_SelectCompanyOriginalID ||"Select Company - Find Companies { ShowAll }"
||$$sc_SelectContactLimitReached ||"Select Contact - Find Contacts { ShowAll }"
||$$sc_SelectContactOriginalID ||"Select Contact { ContactID ; Multiple Selection }"
||$$sc_SelectIDs ||"Load and Display Selector ( Select..."
||$$sc_SelectName ||"Load and Display Selector ( Select..."
||$$sc_SelectNotes ||"Load and Display Selector ( Select..."
||$$sc_SelectProjectLimitReached ||"Select Project - Find Projects { ShowAll }"
||$$sc_SelectProjectOriginalID ||"Select Project { ProjectID..."
||$$sc_SelectValues ||"Load and Display Selector ( Select..."
||$$sc_ShowWhenEmpty ||"Select Company..." as well as "Select Contact..." and "Select Project..."
||$$sc_SolutionWindowName ||"Upon Opening"
||$$sc_SourceCount ||"Insert iCal File Into Calendar { UseExistingData }"
||$$sc_SourceDisplayURL ||"Load Source Settings by Number ( SourceNo ) { Action }"
||$$sc_SourceInUse ||"Insert iCal File Into Calendar { UseExistingData }"
||$$sc_SourceName ||"Load Source Settings by Number ( SourceNo ) { Action }"
||$$sc_SourcesActive ||"Load Settings - On Startup --- Edit Configuration Here ---" and "Select / De-Select Source ( Number )"
||$$sc_SourceToDefaultForNewItems ||"Load Settings - On Startup..."
||$$sc_SourceType ||"Load Source Settings by Number ( SourceNo ) { Action }"
||$$sc_SourceURL ||"Load Source Settings by Number ( SourceNo ) { Action }"
||$$sc_Success ||"Clear iCal Parsing Variables"
||$$sc_Summary ||"Read iCal Event by Number ( Source ; Number )"
||$$sc_SystemFormat ||"Check System formats"
||$$sc_TimeEnd ||"Read iCal Event by Number ( Source ; Number )"
||$$sc_TimeSortBy ||"Browse Time", "Time Chart" and "Sort Time Browse Layout"
||$$sc_TimeStart ||"Read iCal Event by Number ( Source ; Number )"
||$$sc_UID ||"Read iCal Event by Number ( Source ; Number )"
||$$sc_Week ||"Insert into Calendar { Column }"
||$$sc_WeekRows ||"Load Calendar Settings - Each Redraw"

Changed lines 98-115 from:
||$$sc_Repeat_DateList ||
||$$sc_Repeat_DayOfMonth ||
||$$sc_Repeat_DayOfWeek ||
||$$sc_Repeat_Mode ||
||$$sc_
Repeat_MonthName ||
||$$sc_Repeat_NthDayOfWeek ||
||$$sc_Repeat_NthNumber ||
||$$sc_Repeat_NthOption ||
||$$sc_Repeat_Rule ||
||$$sc_Repeat_StopOption ||
||$$sc_Repeat_TargetRecordID ||
||$$sc_Repeat_TargetRecordNumber
||
||$$sc_Repeat_TargetWindow ||
||$$sc_ReportFooter ||
||$$sc_ReportHeader1 ||
||$$sc_ReportHeader2 ||
||$$sc_Resource ||
||$$sc_ResourceList
||
to:
||$$sc_Repeat_DateList ||"Build Repetition List ( Repeat_StartDate ; Repeat_Rule )"
||$$sc_Repeat_DayOfMonth ||"Declare Variable ( Name , Value ) { MultipleSelection }"
||$$sc_Repeat_DayOfWeek ||"Declare Variable ( Name , Value ) { MultipleSelection }"
||$$sc_Repeat_Mode ||"Declare Variable ( Name , Value ) { MultipleSelection }" and "Set Initial Repeat Variables"
||$$sc_Repeat_MonthName ||"Declare Variable ( Name , Value ) { MultipleSelection }"
||$$sc_Repeat_NthDayOfWeek ||"Declare Variable ( Name , Value ) { MultipleSelection }"
||$$sc_Repeat_NthNumber ||"Declare Variable ( Name , Value ) { MultipleSelection }"
||$$sc_Repeat_NthOption ||"Declare Variable ( Name , Value ) { MultipleSelection }"
||$$sc_Repeat_Rule ||"Build Repetition Rule"
||$$sc_Repeat_StopOption ||"Declare Variable ( Name , Value ) { MultipleSelection }"
||$$sc_Repeat_TargetRecordNumber || Script parameters on button "Repeat" on "Event Details"
||$$sc_Repeat_TargetWindow ||Script parameters on button "Repeat" on "Event Details"
||$$sc_ReportFooter ||"Print Bid", "Print Invoice", etc.
||$$sc_ReportHeader1 ||"Print Bid", "Print Invoice", etc.
||$$sc_ReportHeader2 ||"Print Bid", "Print Invoice", etc.
||$$sc_Resource ||"Read iCal Event by Number ( Source ; Number )" and "Insert iCal File Into Calendar { UseExistingData }"
||$$sc_ResourceList ||"Load Resources" and "Load Filtered Resources" and "Omit Resources"
Changed lines 88-97 from:
||$$sc_JobIDLast ||
||$$sc_LastRow ||
||$$sc_Mode ||
||$$sc_ModifiedTracker
||
||$$sc_MultipleSelection ||
||$$sc_MultipleSelection_Company ||
||$$sc_MultipleSelection_Contact ||
||$$sc_MultipleSelection_Project ||
||$$sc_NoTime ||
||$$sc_NumberOfColumns
||
to:
||$$sc_JobIDLast ||"On Project Record Leave"
||$$sc_LastRow ||"Load Settings - On Startup..."
||$$sc_Mode ||"Load Calendar Layout", "Go to Calendar Tab ( Tab Name )", and "Go To Day" etc.
||$$sc_ModifiedTracker ||"Record Modification State"
||$$sc_MultipleSelection ||"Load and Display Selector ( SelectValues... }"
||$$sc_MultipleSelection_Company ||"Select Company { CompanyID ; Multiple Selection }"
||$$sc_MultipleSelection_Contact ||"Select Contact { ContactID ; Multiple Selection }"
||$$sc_MultipleSelection_Project ||"Select Project { ProjectID..."
||$$sc_NoTime ||"Insert into Calendar { Column }"
||$$sc_NumberOfColumns ||Auto-enter definition for CalendarRows::DateRangeEndAutoGlob and "Insert into Calendar { Column }"
Deleted line 7:
||----
Deleted line 8:
||----
Deleted line 9:
||----
Changed lines 7-9 from:
||$$__NinjaCalBaseDate ||"Refresh Calendar { UseExistingData ; DontRefresh }"----
||$$__NinjaCalSelectedList ||"Refresh Calendar { UseExistingData ; DontRefresh }"----
||$$__NinjaCalSelectedNumbers ||"NinjaCal ( action ; params )"----
to:
||$$__NinjaCalBaseDate ||"Refresh Calendar { UseExistingData ; DontRefresh }"
||----
||$$__NinjaCalSelectedList ||"Refresh Calendar { UseExistingData ; DontRefresh }"
||----
||$$__NinjaCalSelectedNumbers ||"NinjaCal ( action ; params )"
||
----
Changed lines 7-12 from:
||$$__NinjaCalBaseDate ||"Refresh Calendar { UseExistingData ; DontRefresh }"
----
||$$__NinjaCalSelectedList ||"Refresh Calendar { UseExistingData ; DontRefresh }"
----
||$$__NinjaCalSelectedNumbers ||"NinjaCal ( action ; params )"
----
to:
||$$__NinjaCalBaseDate ||"Refresh Calendar { UseExistingData ; DontRefresh }"----
||$$__NinjaCalSelectedList ||"Refresh Calendar { UseExistingData ; DontRefresh }"----
||$$__NinjaCalSelectedNumbers ||"NinjaCal ( action ; params )"----
Added line 10:
----
Added line 12:
----
Added line 8:
----
Changed lines 70-87 from:
||$$sc_GanttDateStartWAS ||
||$$sc_GanttDays ||
||$$sc_GanttInterval ||
||$$sc_GanttLeftDate
||
||$$sc_GanttPhasesClosedList ||
||$$sc_GanttProjectsClosedList ||
||$$sc_GanttRightDate ||
||$$sc_GanttRows ||
||$$sc_GanttScrollFrom ||
||$$sc_GanttScrollWAS ||
||$$sc_GanttSort ||
||$$sc_GanttStep ||
||$$sc_GanttWindowDifference ||
||$$sc_GlobalSettings ||
||$$sc_GoingBack ||
||$$sc_iCal ||
||$$sc_iCalRefreshedTimestamp ||
||$$sc_iCalRefreshEvery
||
to:
||$$sc_GanttDateStartWAS ||"Gantt Dependency Chain - Capture..."
||$$sc_GanttDays ||"Load records into Gantt Chart"
||$$sc_GanttInterval ||"Load records into Gantt Chart"
||$$sc_GanttLeftDate ||"Load records into Gantt Chart"
||$$sc_GanttPhasesClosedList ||"Load records into Gantt Chart" and "Open Close Item ( Action )"
||$$sc_GanttProjectsClosedList ||"Load records into Gantt Chart" and "Open Close Item ( Action )"
||$$sc_GanttRightDate ||"Load records into Gantt Chart"
||$$sc_GanttRows ||"Load records into Gantt Chart"
||$$sc_GanttScrollFrom ||"Open Close Item ( Action )", "Gantt Scroll Up", and "Open Close Item ( Action )"
||$$sc_GanttScrollWAS ||"Gantt Scroll Up" and "Gantt Scroll Down"
||$$sc_GanttSort ||"Load records into Gantt Chart"
||$$sc_GanttStep ||"Load records into Gantt Chart"
||$$sc_GanttWindowDifference ||CalendarRows::GanttContentSpacerCalc
||$$sc_GlobalSettings ||"Apply Settings"
||$$sc_GoingBack ||"Go Back" and "Go FWD"
||$$sc_iCal ||"Write Each Source as an iCal file"
||$$sc_iCalRefreshedTimestamp ||"Write Each Source as an iCal file"
||$$sc_iCalRefreshEvery ||"Load Source Settings by Number ( SourceNo ) { Action }"
Changed lines 34-70 from:
||$$sc_DateTimeStart ||
||$$sc_DayFilled ||
||$$sc_DayFilledNo ||
||$$sc_DefaultCalendarSideBar ||
||$$sc_DefaultSideBar ||
||$$sc_DefaultTimeScale
||
||$$sc_DefaultTimeScaleGrid ||
||$$sc_Developer ||
||$$sc_Drag ||
||$$sc_DragTargetColumn ||
||$$sc_DragTargetRow ||
||$$sc_FieldForContactID ||
||$$sc_FieldForDateEnd
||
||$$sc_FieldForDateStart ||
||$$sc_FieldForDescription ||
||$$sc_FieldForProjectID ||
||$$sc_FieldForResource ||
||$$sc_FieldForStatus ||
||$$sc_FieldForSummary ||
||$$sc_FieldForTimeEnd ||
||$$sc_FieldForTimestampEnd ||
||$$sc_FieldForTimestampStart ||
||$$sc_FieldForTimeStart ||
||$$sc_FieldForUID ||
||$$sc_FieldTable ||
||$$sc_FilterCriteria ||
||$$sc_FilterField1 ||
||$$sc_FilterField2 ||
||$$sc_FilterField3
||
||$$sc_FilterField4 ||
||$$sc_FilterField5 ||
||$$sc_FilterOmit
||
||$$sc_FormattedEvent ||
||$$sc_FWD ||
||$$sc_GanttAllClosed
||
||$$sc_GanttCells ||
||$$sc_GanttDateEndWAS ||
to:
||$$sc_DateTimeStart ||"Read iCal Event by Number ( Source ; Number )"
||$$sc_DayFilled ||"Insert into Calendar - Write Event { No Content }"
||$$sc_DayFilledNo ||"Insert iCal File Into Calendar { UseExistingData }" and "Insert into Calendar - Write Event { No Content }"
||$$sc_DefaultCalendarSideBar ||"Load Settings - On Startup..."
||$$sc_DefaultSideBar ||"Load Settings - On Startup..."
||$$sc_DefaultTimeScale ||"Load Settings - On Startup..."
||$$sc_DefaultTimeScaleGrid ||"Load Settings - On Startup..."
||$$sc_Developer ||"Dev ON"
||$$sc_DragTargetColumn ||Auto-enter definition for CalendarRows::CalendarDragRept
||$$sc_DragTargetRow ||Auto-enter definition for CalendarRows::CalendarDragRept
||$$sc_FieldForContactID ||"Load Source's FileMaker Fields"
||$$sc_FieldForDateEnd ||"Load Source's FileMaker Fields"
||$$sc_FieldForDateStart ||"Load Source's FileMaker Fields"
||$$sc_FieldForDescription ||"Load Source's FileMaker Fields"
||$$sc_FieldForProjectID ||"Load Source's FileMaker Fields"
||$$sc_FieldForResource ||"Load Source's FileMaker Fields"
||$$sc_FieldForStatus ||"Load Source's FileMaker Fields"
||$$sc_FieldForSummary ||"Load Source's FileMaker Fields"
||$$sc_FieldForTimeEnd ||"Load Source's FileMaker Fields"
||$$sc_FieldForTimestampEnd ||"Load Source's FileMaker Fields"
||$$sc_FieldForTimestampStart ||"Load Source's FileMaker Fields"
||$$sc_FieldForTimeStart ||"Load Source's FileMaker Fields"
||$$sc_FieldForUID ||"Load Source's FileMaker Fields"
||$$sc_FieldTable ||"Load Source's FileMaker Fields"
||$$sc_FilterCriteria ||"Load Settings - On Startup..." and "Filter Calendar ( Number )"
||$$sc_FilterField1 ||"Load Settings - On Startup..."
||$$sc_FilterField2 ||"Load Settings - On Startup..."
||$$sc_FilterField3 ||"Load Settings - On Startup..."
||$$sc_FilterField4 ||"Load Settings - On Startup..."
||$$sc_FilterField5 ||"Load Settings - On Startup..."
||$$sc_FilterOmit ||"Omit filter ( Number )"
||$$sc_FormattedEvent ||"Format Event Time --- Edit Time Formats..."
||$$sc_FWD ||"Manage Layout Exit"
||$$sc_GanttAllClosed ||"Open Close Item ( Action )"
||$$sc_GanttCells ||"Load records into Gantt Chart"
||$$sc_GanttDateEndWAS ||"Gantt Dependency Chain - Capture..."
Changed lines 3-4 from:
The following tables will help you find the first instance where each of the following variables is declared.
to:
The following tables will help you find the first instance where each of the following variables is declared. You likely won't need to mess with these, but if you're curious...
Deleted lines 6-7:
||$$__miniCalDate ||
||$$__miniCalSelectedDate ||
Changed lines 9-13 from:
||$$__NinjaCalSelectedNumbers ||
||$$__NinjaCalSelectedRange ||
||$$sc_ApplySettings ||
||$$sc_ArrayActiveProjectIDs ||
||$$sc_ArrayActiveProjectsContent ||
to:
||$$__NinjaCalSelectedNumbers ||"NinjaCal ( action ; params )"
||$$__NinjaCalSelectedRange ||"NinjaCal ( action ; params )"
||$$sc_ApplySettings ||"Apply Settings" and "Change a Setting"
||$$sc_ArrayActiveProjectIDs ||"Active Projects"
||$$sc_ArrayActiveProjectsContent ||"Active Projects"
Changed line 16 from:
||$$sc_ArrayGantt ||
to:
||$$sc_ArrayGantt ||"Load records into Gantt Chart"
Changed lines 23-33 from:
||$$sc_ArraySource ||
||$$sc_ArrayUID ||
||$$sc_Back ||
||$$sc_BackRecording_Off ||
||$$sc_BackTo ||
||$$sc_ClipboardText ||
||$$sc_Color ||
||$$sc_ColorCodeBySource ||
||$$sc_ColorDefault ||
||$$sc_Column ||
||$$sc_DateTimeEnd
||
to:
||$$sc_ArraySource ||"Insert into Calendar - Write Event { No Content }" and "Set Array ( Name , Row , Column , Append , Value )"
||$$sc_ArrayUID ||"Insert into Calendar - Write Event { No Content }" and "Set Array ( Name , Row , Column , Append , Value )"
||$$sc_Back ||"Manage Layout Exit" and "Go Back"
||$$sc_BackRecording_Off ||"Upon Opening", "Toggle Side Bar ( Action )", "Show Side Bar by Preference", etc.
||$$sc_BackTo ||"Draw New Off-Screen Window - Main"
||$$sc_ClipboardText ||"Show Clipboard Window ( Title ; Content )" and "Show Change Log"
||$$sc_Color ||"Read iCal Event by Number ( Source ; Number )"
||$$sc_ColorCodeBySource ||"Load Settings - On Startup..."
||$$sc_ColorDefault ||"Load Settings - On Startup..."
||$$sc_Column ||"Insert into Calendar { Column }" and "Insert into Calendar - Write additional time" and "Insert into Calendar - Write additional days ( Date )"
||$$sc_DateTimeEnd ||"Read iCal Event by Number ( Source ; Number )"
Changed line 4 from:
||table border=1 width=90% align=center valign=top cellspacing=9
to:
||table border=0 width=90% align=center valign=top cellspacing=9
Changed line 4 from:
||table border=1 bordercolor=EEEEEE width=80% align=center valign=top cellspacing=4
to:
||table border=1 width=90% align=center valign=top cellspacing=9
Changed line 4 from:
||table border=0 bordercolor=FFFFFF bgcolor=EEEEEE width=80% align=center valign=top cellspacing=4
to:
||table border=1 bordercolor=EEEEEE width=80% align=center valign=top cellspacing=4
Changed line 4 from:
||table border=5 bordercolor=FFFFFF bgcolor=EEEEEE width=80% align=center valign=top cellspacing=4
to:
||table border=0 bordercolor=FFFFFF bgcolor=EEEEEE width=80% align=center valign=top cellspacing=4
Changed line 4 from:
||table border=2 bordercolor=FFFFFF bgcolor=EEEEEE width=80% align=center valign=top cellspacing=4
to:
||table border=5 bordercolor=FFFFFF bgcolor=EEEEEE width=80% align=center valign=top cellspacing=4
Changed line 4 from:
||table border=1 bordercolor=FFFFFF bgcolor=EEEEEE width=80% align=center valign=top cellspacing=4
to:
||table border=2 bordercolor=FFFFFF bgcolor=EEEEEE width=80% align=center valign=top cellspacing=4
Changed line 4 from:
||table border=1 bordercolor=FFFFFF bgcolor=00000C width=80% align=center valign=top cellspacing=4
to:
||table border=1 bordercolor=FFFFFF bgcolor=EEEEEE width=80% align=center valign=top cellspacing=4
Changed line 4 from:
||table border=1 bordercolor=CCCCCC width=80% align=center valign=top cellspacing=4
to:
||table border=1 bordercolor=FFFFFF bgcolor=00000C width=80% align=center valign=top cellspacing=4
Changed line 4 from:
||table border=0 width=80% align=center valign=top cellspacing=4
to:
||table border=1 bordercolor=CCCCCC width=80% align=center valign=top cellspacing=4
Deleted lines 5-9:
||$$__NinjaCalBaseDate ||"Refresh Calendar { UseExistingData ; DontRefresh }" after the comment "Manage Mini Calendars" ||
||$$__NinjaCalSelectedList ||"Refresh Calendar { UseExistingData ; DontRefresh }" after the comment "Manage Mini Calendars" ||
||$$sc_ArrayColor ||"Insert into Calendar - Write Event { No Content }" and "Set Array ( Name , Row , Column , Append , Value )" ||
||$$sc_ArrayContent ||"Insert into Calendar - Write Event { No Content }" and "Set Array ( Name , Row , Column , Append , Value )" ||
||Recent ||"$$sc_ArrayRecentContact"||
Changed lines 8-9 from:
||$$__NinjaCalBaseDate ||
||$$__NinjaCalSelectedList ||
to:
||$$__NinjaCalBaseDate ||"Refresh Calendar { UseExistingData ; DontRefresh }"
||$$__NinjaCalSelectedList ||"Refresh Calendar { UseExistingData ; DontRefresh }"
Changed lines 15-16 from:
||$$sc_ArrayColor ||
||$$sc_ArrayContent ||
to:
||$$sc_ArrayColor ||"Insert into Calendar - Write Event { No Content }" and "Set Array ( Name , Row , Column , Append , Value )"
||$$sc_ArrayContent ||"Insert into Calendar - Write Event { No Content }" and "Set Array ( Name , Row , Column , Append , Value )"
Changed lines 18-23 from:
||$$sc_ArrayRecentContact ||
||$$sc_ArrayRecentContactIDs ||
||$$sc_ArrayRecentInvoice ||
||$$sc_ArrayRecentInvoiceIDs ||
||$$sc_ArrayRecentProject ||
||$$sc_ArrayRecentProjectIDs ||
to:
||$$sc_ArrayRecentContact ||"Recent"
||$$sc_ArrayRecentContactIDs ||"Recent"
||$$sc_ArrayRecentInvoice ||"Recent"
||$$sc_ArrayRecentInvoiceIDs ||"Recent"
||$$sc_ArrayRecentProject ||"Recent"
||$$sc_ArrayRecentProjectIDs ||"Recent"
Changed lines 11-14 from:



to:
||$$__miniCalDate ||
||$$__miniCalSelectedDate ||
||$$__NinjaCalBaseDate ||
||$$__NinjaCalSelectedList ||
||$$__NinjaCalSelectedNumbers ||
||$$__NinjaCalSelectedRange ||
||$$sc_ApplySettings ||
||$$sc_ArrayActiveProjectIDs ||
||$$sc_ArrayActiveProjectsContent ||
||$$sc_ArrayColor ||
||$$sc_ArrayContent ||
||$$sc_ArrayGantt ||
||$$sc_ArrayRecentContact ||
||$$sc_ArrayRecentContactIDs ||
||$$sc_ArrayRecentInvoice ||
||$$sc_ArrayRecentInvoiceIDs ||
||$$sc_ArrayRecentProject ||
||$$sc_ArrayRecentProjectIDs ||
||$$sc_ArraySource ||
||$$sc_ArrayUID ||
||$$sc_Back ||
||$$sc_BackRecording_Off ||
||$$sc_BackTo ||
||$$sc_ClipboardText ||
||$$sc_Color ||
||$$sc_ColorCodeBySource ||
||$$sc_ColorDefault ||
||$$sc_Column ||
||$$sc_DateTimeEnd ||
||$$sc_DateTimeStart ||
||$$sc_DayFilled ||
||$$sc_DayFilledNo ||
||$$sc_DefaultCalendarSideBar ||
||$$sc_DefaultSideBar ||
||$$sc_DefaultTimeScale ||
||$$sc_DefaultTimeScaleGrid ||
||$$sc_Developer ||
||$$sc_Drag ||
||$$sc_DragTargetColumn ||
||$$sc_DragTargetRow ||
||$$sc_FieldForContactID ||
||$$sc_FieldForDateEnd ||
||$$sc_FieldForDateStart ||
||$$sc_FieldForDescription ||
||$$sc_FieldForProjectID ||
||$$sc_FieldForResource ||
||$$sc_FieldForStatus ||
||$$sc_FieldForSummary ||
||$$sc_FieldForTimeEnd ||
||$$sc_FieldForTimestampEnd ||
||$$sc_FieldForTimestampStart ||
||$$sc_FieldForTimeStart ||
||$$sc_FieldForUID ||
||$$sc_FieldTable ||
||$$sc_FilterCriteria ||
||$$sc_FilterField1 ||
||$$sc_FilterField2 ||
||$$sc_FilterField3 ||
||$$sc_FilterField4 ||
||$$sc_FilterField5 ||
||$$sc_FilterOmit ||
||$$sc_FormattedEvent ||
||$$sc_FWD ||
||$$sc_GanttAllClosed ||
||$$sc_GanttCells ||
||$$sc_GanttDateEndWAS ||
||$$sc_GanttDateStartWAS ||
||$$sc_GanttDays ||
||$$sc_GanttInterval ||
||$$sc_GanttLeftDate ||
||$$sc_GanttPhasesClosedList ||
||$$sc_GanttProjectsClosedList ||
||$$sc_GanttRightDate ||
||$$sc_GanttRows ||
||$$sc_GanttScrollFrom ||
||$$sc_GanttScrollWAS ||
||$$sc_GanttSort ||
||$$sc_GanttStep ||
||$$sc_GanttWindowDifference ||
||$$sc_GlobalSettings ||
||$$sc_GoingBack ||
||$$sc_iCal ||
||$$sc_iCalRefreshedTimestamp ||
||$$sc_iCalRefreshEvery ||
||$$sc_JobIDLast ||
||$$sc_LastRow ||
||$$sc_Mode ||
||$$sc_ModifiedTracker ||
||$$sc_MultipleSelection ||
||$$sc_MultipleSelection_Company ||
||$$sc_MultipleSelection_Contact ||
||$$sc_MultipleSelection_Project ||
||$$sc_NoTime ||
||$$sc_NumberOfColumns ||
||$$sc_Repeat_DateList ||
||$$sc_Repeat_DayOfMonth ||
||$$sc_Repeat_DayOfWeek ||
||$$sc_Repeat_Mode ||
||$$sc_Repeat_MonthName ||
||$$sc_Repeat_NthDayOfWeek ||
||$$sc_Repeat_NthNumber ||
||$$sc_Repeat_NthOption ||
||$$sc_Repeat_Rule ||
||$$sc_Repeat_StopOption ||
||$$sc_Repeat_TargetRecordID ||
||$$sc_Repeat_TargetRecordNumber ||
||$$sc_Repeat_TargetWindow ||
||$$sc_ReportFooter ||
||$$sc_ReportHeader1 ||
||$$sc_ReportHeader2 ||
||$$sc_Resource ||
||$$sc_ResourceList ||
||$$sc_ResourceStartAtNumber ||
||$$sc_ResourceWAS ||
||$$sc_RowNumber ||
||$$SC_RowsForAllDayEvents ||
||$$sc_RowsPerDay ||
||$$sc_ScriptTriggers_Off ||
||$$sc_Select_SelectedRow ||
||$$sc_SelectCompanyLimitReached ||
||$$sc_SelectCompanyOriginalID ||
||$$sc_SelectContactLimitReached ||
||$$sc_SelectContactOriginalID ||
||$$sc_SelectIDs ||
||$$sc_SelectName ||
||$$sc_SelectNotes ||
||$$sc_SelectProjectLimitReached ||
||$$sc_SelectProjectOriginalID ||
||$$sc_SelectValues ||
||$$sc_ShowWhenEmpty ||
||$$sc_SolutionWindowName ||
||$$sc_SourceCount ||
||$$sc_SourceDisplayURL ||
||$$sc_SourceInUse ||
||$$sc_SourceName ||
||$$sc_SourcesActive ||
||$$sc_SourceToDefaultForNewItems ||
||$$sc_SourceType ||
||$$sc_SourceURL ||
||$$sc_Success ||
||$$sc_Summary ||
||$$sc_SystemFormat ||
||$$sc_TimeEnd ||
||$$sc_TimeSortBy ||
||$$sc_TimeStart ||
||$$sc_UID ||
||$$sc_Week ||
||$$sc_WeekRows ||
||$$TestDuration ||




Added lines 8-14:
||$$sc_ArrayColor ||"Insert into Calendar - Write Event { No Content }" and "Set Array ( Name , Row , Column , Append , Value )" ||
||$$sc_ArrayContent ||"Insert into Calendar - Write Event { No Content }" and "Set Array ( Name , Row , Column , Append , Value )" ||
||Recent ||"$$sc_ArrayRecentContact"||



Changed lines 16-17 from:
||vsvasv ||adfasd ||
to:
Changed line 4 from:
||table border=0 width=80% align=center valign=top cellspacing=2
to:
||table border=0 width=80% align=center valign=top cellspacing=4
Changed line 4 from:
||table border=0 width=80% align=center cellspacing=2
to:
||table border=0 width=80% align=center valign=top cellspacing=2
Added lines 6-7:
||$$__NinjaCalBaseDate ||"Refresh Calendar { UseExistingData ; DontRefresh }" after the comment "Manage Mini Calendars" ||
||$$__NinjaCalSelectedList ||"Refresh Calendar { UseExistingData ; DontRefresh }" after the comment "Manage Mini Calendars" ||
Changed lines 10-11 from:
||vsvasv ||adfasd ||
to:
Changed line 4 from:
||table border=1 width=80% align=center cellspacing=2
to:
||table border=0 width=80% align=center cellspacing=2
Deleted line 9:
(:tableend:)
Changed line 4 from:
-> (:table border=1 width=80% align=center cellspacing=2 :)
to:
||table border=1 width=80% align=center cellspacing=2
Changed line 4 from:
(:table border=1 width=80% align=center cellspacing=2 :)
to:
-> (:table border=1 width=80% align=center cellspacing=2 :)
Added lines 7-9:
||vsvasv ||adfasd ||
||vsvasv ||adfasd ||

Changed line 4 from:
(:table border=1 width=30% align=center cellspacing=2 :)
to:
(:table border=1 width=80% align=center cellspacing=2 :)
Changed lines 5-6 from:
|| ! Variable || ! Script / Step ||
|| vsvasv || adfasd ||
to:
||!Variable ||!Script / Step ||
||vsvasv ||adfasd ||
Changed line 4 from:
(:table border=1 width=30% align=right cellspacing=2 :)
to:
(:table border=1 width=30% align=center cellspacing=2 :)
Changed lines 4-16 from:
(:table border=1 width=80%:)
(:cell:)
1
(:cell:)
2
(:cell:)
3
(:cellnr:)
4
(:cell:)
5
(:cell:)
6
to:
(:table border=1 width=30% align=right cellspacing=2 :)
|| ! Variable || ! Script / Step ||
|| vsvasv || adfasd ||
Added lines 1-17:
!! Where do the global variables originate?

The following tables will help you find the first instance where each of the following variables is declared.
(:table border=1 width=80%:)
(:cell:)
1
(:cell:)
2
(:cell:)
3
(:cellnr:)
4
(:cell:)
5
(:cell:)
6
(:tableend:)
(855) SEEDCODE
[email protected]
Follow us: